Current Rates and Fees
| Checking, Money Market and Savings Rates | ||||
| Product | Minimum to Open |
Minimum Balance to Obtain APY* |
Interest Rate |
APY* |
| Hometown Interest Checking | $100.00 | $20.00 | 0.15% | 0.15% |
| Neighborhood Business Interest Checking | $100.00 | $20.00 | 0.15% | 0.15% |
| Money Market Accounts | $1,000.00 | $20.00 | 0.15% | 0.15% |
| $10,000.00 | 0.25% | 0.25% | ||
| $50,000.00 | 0.30% | 0.30% | ||
| $100,000.00 | 0.35% | 0.35% | ||
| $200,000.00 | 0.40% | 0.40% | ||
| $500,000.00 | 0.45% | 0.45% | ||
| Regular Savings** | $100.00 | $20.00 | 0.30% | 0.30% |
|
||||
| Certificate of Deposit Rates | ||||
| Product | Minimum to Open |
Minimum Balance to Obtain APY* |
Interest Rate | APY* |
| 91 Days | $1,000.00 | $1,000.00 | 0.25% | 0.25% |
| 182 Days | $1,000.00 | $1,000.00 | 0.35% | 0.35% |
| 12 Months | $500.00 | $500.00 | 0.45% | 0.45% |
| 24 Months | $500.00 | $500.00 | 0.75% | 0.75% |
| 36 Months | $500.00 | $500.00 | 0.85% | 0.85% |
| 48 Months | $500.00 | $500.00 | 1.05% | 1.05% |
| 60 Months | $500.00 | $500.00 | 1.34% | 1.35% |
| PROMOTIONAL CD | ||||
| 15 Months** | $5,000.00 | $5,000.00 | 0.60% | 0.60% |
|
||||
| IRA Certificate of Deposit and Savings IRA Rates | ||||
| Product | Minimum to Open |
Minimum Balance to Obtain APY* |
Interest Rate | APY* |
| 12 Months | $500.00 | $500.00 | 0.45% | 0.45% |
| 24 Months | $500.00 | $500.00 | 0.75% | 0.75% |
| 36 Months | $500.00 | $500.00 | 0.85% | 0.85% |
| 48 Months | $500.00 | $500.00 | 1.05% | 1.05% |
| 60 Months | $500.00 | $500.00 | 1.34% | 1.35% |
| Savings IRA | ||||
| All Types | $100.00 | $20.00 | 0.35% | 0.35% |
|
||||
| Fee Schedule Limits and Fees | |
| The following fees may be assessed against your account: | |
| Replace Debit Card or PIN | $10.00 |
| Foreign ATM Usage Fee (per cash withdrawal, balance inquiry or account transfer) |
$1.00 |
| Check Printing | Fee depends on style of check ordered |
| EZ Online Banking Business Bill Pay Includes 15 transactions, each additional transaction is $0.30 (free for the first 90 days) |
$5.95 |
| Cashier’s Check | $5.00 |
| Money Order | $5.00 |
| Overdraft Fee | $35.00 |
| Return Item (any reason) | $35.00 |
| Deposited Checks Returned (any reason) | $5.00 |
| Copies of Items | $3.00 |
| Additional Copy of Statement | $5.00 |
| Stop Payments | $35.00 |
| Research – per hour | $25.00 |
| Night Deposit Bag | $25.00 |
| Plastic Zipper Bag | $10.00 |
| Safe Deposit Box Annual Rental (sizes may vary by location) |
|
| 3 x 5 5 x 5 3 x 10 5 x 10 7 x 10 10 x 10 |
$25.00 $35.00 $45.00 $60.00 $75.00 $85.00 |
| Duplicate Safe Deposit Box Keys | $25.00 |
| Safe Deposit Box Drilling | Bank’s Cost |
| Incoming Wire Transfer | $10.00 |
| Domestic Outgoing Wire Transfer | $20.00 |
| International Outgoing Wire Transfer | $30.00 |
| Premature Account Closing (if closed within 6 months of opening date) |
$25.00 |
| Dormant Checking Account – per month (no customer initiated activity for 12 months) | $10.00 |
| Dormant Money Market / Savings Account – per month (no customer initiated activity for 5 years) | $10.00 |
| Excessive Withdrawal Fee – per excessive debit |
|
| Savings Account Market Account |
$1.00 $5.00 |
| Garnishments | $75.00 |
| Levies | $75.00 |
| Virginia Department of Taxation Levy | $20.00 |